15-08-08 Quiz Results
There was a great turn-out for Thursday night's pub quiz - with around 50 people taking part.
Split roughly 50:50 between residents and visitors, the quizmaster was on his usual slightly surreal form.
Fourteen teams vied for victory but it was team We Don't Know who eventually won.
Full scores are as follows:
Team Name | Score | Position |
The Argyll Chumps | 40.5 | 8th |
Dippen Dunces | 38 | 11th |
Young Crofters + Ewan | 42.5 | 5th |
The Turnips | 32.5 | 12th |
We Don't Know | 52.5 | 1st |
The 3 M's | 41.5 | 6th |
Mint Balls | 43 | 4th |
The Numpties | 33.5 | =9th |
Jelly Fishes | 38.5 | 10th |
Annual Returns | 47 | 3rd |
Long Way From Work | 41 | 7th |
The One That Got Away | 47.5 | 2nd |
The Sexy Scallops | 38.5 | =9th |
Clueless | 29.5 | 13th |
Click HERE to comment to this blog entry.
(C)Copyright The Carradale Goat 2010